ClientSpace Data Mapping for the HCM Ongoing Import API
These are the mapped fields for the HCM Ongoing Import.
Company
HCMAPI_ongoing_company*.csv
| File Column Name | ClientSpace Dataform Field Name | ClientSpace Dataform Source |
|---|---|---|
| AccountType | Category | Import_Organization |
| AssignedTo | Assigned To | Import_Organization |
| BusinessType | Business Type | Import_Organization |
| ClientName | Name | Import_Organization |
| ClientNumber | Client Number | Client Master |
| CorpType | Corporation Type | Client Master |
| DBA | ||
| EffDate | Contract Effective Date | Client Master |
| Fax | ||
| FEIN | EIN | Import_Organization |
| NAICS | NAICS Code | Import_Organization |
| Start Date | Date of Incorporation | Client Master |
|
Status |
|
|
Department
HCMAPI_ongoing_department*.csv
| File Column Name | ClientSpace Dataform Field Name | ClientSpace Dataform Source |
|---|---|---|
| DepartmentCode | Department Code | Department Code |
| DepartmentName | Department Name | Department Code |
Division
HCMAPI_ongoing_division*.csv
| File Column Name | ClientSpace Dataform Field Name | ClientSpace Dataform Source |
|---|---|---|
| DivisionCode | Division Code | Division Code |
| Name | Division Name | Division Code |
| Phone | Phone | Division Code |
Employee
HCMAPI_ongoing_employee*.csv
| File Column Name | ClientSpace Dataform Field Name | ClientSpace Dataform Source |
|---|---|---|
| Address1 | Address1 | Employee |
| Address2 | Address2 | Employee |
| City | City | Employee |
| County | County | Employee |
| DOB | DOB | Employee |
|
EESource |
Source |
Employee |
| Work Email | Employee | |
| EmerContactFirstName | First Name | Employee |
| EmerContactLastName | Last Name | Employee |
| EmerContactPhone | Home Phone | Employee |
| EmerContactRelationship | Relationship | Employee |
| EmployeeIdentifier | Employee Identifier | Employee |
| Ethnicity | Ethnicity | Employee |
| FirstName | First Name | Employee |
| Gender | Gender | Employee |
| LastName | Last Name | Employee |
| MaritalStatus | Marital Status | Employee |
|
MiddleName |
Middle Initial |
Employee |
|
MobilePhone |
Mobile |
Employee |
|
Phone |
Phone |
Employee |
|
SSN |
SSN |
Employee |
|
State |
State |
Employee |
|
Zip |
Zip Code |
Employee |
Employment
HCMAPI_ongoing_employment*.csv
| File Column Name | ClientSpace Dataform Field Name | ClientSpace Dataform Source |
|---|---|---|
| CompensationType | Pay Method | Employment |
| EEOClass | EEO Classification | Employment |
| Employee | Employee | Employment |
| EmploymentStatus | Employment Status | Employment |
| EmploymentType | Employment Type | Employment |
|
HasGarnishments |
Has Garnishments? |
Employment |
| HasDeductions | Has Deductions? | Employment |
| HasDependents | Has Dependents? | Employment |
| HireDate | Last Hire Date | Employment |
| HomeDept | Home Dept. | Employment |
| IsFLSAExempt | Is FLSA Exempt? | Employment |
| JobTitle | Job Title | Employment |
| Location | Location | Employment |
| OriginalHireDate | Original Hire Date | Employment |
| PayPeriod | Pay Frequency | Employment |
| PayRate | Hourly Rate | Employment |
| Status | ||
| TermDate | Termination Date | Employment |
| TermReason | Reason for Termination | Employment |
| WorkState | SUTA State | Employment |
Job
HCMAPI_ongoing_job*.csv
| File Column Name | ClientSpace Dataform Field Name | ClientSpace Dataform Source |
|---|---|---|
| JobCode | Job Code | Job Code |
| JobDescription | Job Class | Job Code |
|
JobName |
Job Name |
Job Code |
Location
HCMAPI_ongoing_location*.csv
| File Column Name | ClientSpace Dataform Field Name | ClientSpace Dataform Source |
|---|---|---|
| Address1 | Addr1 | Client Location |
| Address2 | Addr2 | Client Location |
| ArchivedOn | ||
|
City |
City |
Client Location |
|
LocationCode |
Location Code |
Client Location |
|
LocationName |
Location Name |
Client Location |
|
State |
State |
Client Location |
|
Zip |
Zip Code |
Client Location |